<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Interaction Design</title>
	<atom:link href="http://www.nowalls.com/blog/index.php?feed=rss2&#038;cat=2" rel="self" type="application/rss+xml" />
	<link>http://www.nowalls.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 20:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Please hold so we can better serve you</title>
		<link>http://www.nowalls.com/blog/?p=31</link>
		<comments>http://www.nowalls.com/blog/?p=31#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:34:22 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=31</guid>
		<description><![CDATA[Don&#8217;t you just hate interactive voice response systems?  You know, the automated voice that asks you for all kinds of information so it can &#8220;better serve you.&#8221;
One of my least favorite aspects of these systems is that they pretend to be an effort to better serve me, when in reality they are first, and foremost, [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation without a customer is nonsense</title>
		<link>http://www.nowalls.com/blog/?p=22</link>
		<comments>http://www.nowalls.com/blog/?p=22#comments</comments>
		<pubDate>Sun, 07 Sep 2008 03:38:48 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=22</guid>
		<description><![CDATA[I&#8217;ve often marveled at the naivete of designers that are so excited about their cool new web interface, or developers who are so proud of their shiny new service or method when, in reality, their creations are only novelties because they don&#8217;t solve a real need.  Cool for cool&#8217;s sake is not good design (or [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good questions = good design</title>
		<link>http://www.nowalls.com/blog/?p=18</link>
		<comments>http://www.nowalls.com/blog/?p=18#comments</comments>
		<pubDate>Wed, 20 Jun 2007 01:36:44 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=18</guid>
		<description><![CDATA[Good design requires understanding.  And true understanding (of customer/user and business needs, constraints, opportunities, etc.) doesn&#8217;t just happen.  It requires probing, studying, and questioning.
So, when one stops asking questions, for whatever reason, good design becomes much more difficult.  Through the years I have repeatedly seen one key reason that people stop asking [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really is our goal?</title>
		<link>http://www.nowalls.com/blog/?p=15</link>
		<comments>http://www.nowalls.com/blog/?p=15#comments</comments>
		<pubDate>Sat, 10 Feb 2007 15:21:33 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=15</guid>
		<description><![CDATA[A few years back I worked on a project to build a web-based application to replace a very unwieldy Oracle Forms application that tracked the purchase and sale of all properties owned by a large international organization.
While the developers were digging into the guts of the old system I started talking to the users and [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDesign</title>
		<link>http://www.nowalls.com/blog/?p=14</link>
		<comments>http://www.nowalls.com/blog/?p=14#comments</comments>
		<pubDate>Sat, 13 Jan 2007 14:55:55 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=14</guid>
		<description><![CDATA[Wow!  Apple&#8217;s announcement of the iPhone sure has generated a lot of buzz. In just a few days I&#8217;ve probably seen well over 100 articles, blogs, or posts about the iPhone.  What is it about the iPhone that is garnering so much attention?  There really isn&#8217;t anything new here.  I&#8217;ve seen [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Motivation?</title>
		<link>http://www.nowalls.com/blog/?p=13</link>
		<comments>http://www.nowalls.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 29 Nov 2006 04:47:31 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=13</guid>
		<description><![CDATA[That simple question &#8212; what&#8217;s the motivation? &#8212; is one of the most useful things I learned in college.  I was taking a TV directing class and we were learning about using camera moves wisely.  The simple, but powerful lesson is this:  when contemplating a camera move (or some other effect), stop [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Because You Can, Doesn&#8217;t Mean You Should</title>
		<link>http://www.nowalls.com/blog/?p=10</link>
		<comments>http://www.nowalls.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 15 Nov 2006 01:40:36 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=10</guid>
		<description><![CDATA[I&#8217;m old enough to remember the first laser printers (and the Apple ImageWriter). Before laser printers typists and computer users didn&#8217;t have to worry about what font to use.  They generally only had one option (usually Courier). With the advent of laser printers they were free to choose from a number of fonts, and [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we do it?</title>
		<link>http://www.nowalls.com/blog/?p=9</link>
		<comments>http://www.nowalls.com/blog/?p=9#comments</comments>
		<pubDate>Sat, 04 Nov 2006 15:29:48 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=9</guid>
		<description><![CDATA[I love being part of the new field of experience design (and related fields like interaction design and information architecture).  Like many others, I find it exciting and fulfilling.  But why do we do it, really? Why is this new field becoming so popular?   It isn&#8217;t for the short working hours. [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Buxton on Design Ecologies</title>
		<link>http://www.nowalls.com/blog/?p=8</link>
		<comments>http://www.nowalls.com/blog/?p=8#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:01:50 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=8</guid>
		<description><![CDATA[Yesterday I came across an online video of a talk Bill Buxton gave last year for the Alberta Ingenuity Fund/ Alberta Ingenuity Centre, entitled What if Leopold Didn&#8217;t Have a Piano?  Wow!  I&#8217;ve listened to it several times now, and I&#8217;m still gleaning pithy insights.  (I&#8217;ll follow up with more insights from [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information, Interaction, Insight</title>
		<link>http://www.nowalls.com/blog/?p=6</link>
		<comments>http://www.nowalls.com/blog/?p=6#comments</comments>
		<pubDate>Sun, 01 Oct 2006 04:19:44 +0000</pubDate>
		<dc:creator>experience</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=6</guid>
		<description><![CDATA[In the late nineties great advances were made in the storage and retrieval of information.  This new access to information brought new opportunities in all areas of our lives.  Information was the buzz word on everyone&#8217;s lips: information age, information super highway, information workers, etc.  Indeed, it was the promise of easy [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
