<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Information, Interaction, Insight</title>
	<link>http://www.nowalls.com/blog</link>
	<description>What's Your Experience?</description>
	<pubDate>Sat, 08 Dec 2007 23:11:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The Dave Brubeck Experience</title>
		<link>http://www.nowalls.com/blog/?p=19</link>
		<comments>http://www.nowalls.com/blog/?p=19#comments</comments>
		<pubDate>Sat, 08 Dec 2007 23:06:39 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=19</guid>
		<description><![CDATA[Note:  I started this post back in October, but never got it posted.  Dave Brubeck turned 87 on December 6, 2007.
I had the good fortune to see the Dave Brubeck Quartet in concert last month. For those of you who may not know, Dave Brubeck is one of the legends of Jazz.  [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Good questions = good design</title>
		<link>http://www.nowalls.com/blog/?p=18</link>
		<comments>http://www.nowalls.com/blog/?p=18#comments</comments>
		<pubDate>Wed, 20 Jun 2007 01:36:44 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Centered Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=18</guid>
		<description><![CDATA[Good design requires understanding.  And true understanding (of customer/user and business needs, constraints, opportunities, etc.) doesn&#8217;t just happen.  It requires probing, studying, and questioning.
So, when one stops asking questions, for whatever reason, good design becomes much more difficult.  Through the years I have repeatedly seen one key reason that people stop asking [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Helping those who can&#8217;t help themselves</title>
		<link>http://www.nowalls.com/blog/?p=17</link>
		<comments>http://www.nowalls.com/blog/?p=17#comments</comments>
		<pubDate>Tue, 22 May 2007 04:05:54 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Centered Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=17</guid>
		<description><![CDATA[Last month I was at MIT for the Campus Preview Weekend for next year&#8217;s freshmen.  It was a fun weekend packed with seminars, tours, classes, presentations and parties.  Of course the focus was on my daughter, not me.  But, there still were plenty of things for the parents to do.  At [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on Design</title>
		<link>http://www.nowalls.com/blog/?p=16</link>
		<comments>http://www.nowalls.com/blog/?p=16#comments</comments>
		<pubDate>Fri, 16 Feb 2007 01:51:30 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Centered Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=16</guid>
		<description><![CDATA[While testing the beta of the new Interaction Design Association web site (ixda.org) I came across an entry that I had posted in a thread about the commercialization of art/design back in December 2005.  A slightly modified version follows.
Design is not a random, spontaneous act. It has purpose — a goal that is trying [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>What really is our goal?</title>
		<link>http://www.nowalls.com/blog/?p=15</link>
		<comments>http://www.nowalls.com/blog/?p=15#comments</comments>
		<pubDate>Sat, 10 Feb 2007 15:21:33 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[User Centered Design]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=15</guid>
		<description><![CDATA[A few years back I worked on a project to build a web-based application to replace a very unwieldy Oracle Forms application that tracked the purchase and sale of all properties owned by a large international organization.
While the developers were digging into the guts of the old system I started talking to the users and [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>iDesign</title>
		<link>http://www.nowalls.com/blog/?p=14</link>
		<comments>http://www.nowalls.com/blog/?p=14#comments</comments>
		<pubDate>Sat, 13 Jan 2007 14:55:55 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Centered Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=14</guid>
		<description><![CDATA[Wow!  Apple&#8217;s announcement of the iPhone sure has generated a lot of buzz. In just a few days I&#8217;ve probably seen well over 100 articles, blogs, or posts about the iPhone.  What is it about the iPhone that is garnering so much attention?  There really isn&#8217;t anything new here.  I&#8217;ve seen [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s the Motivation?</title>
		<link>http://www.nowalls.com/blog/?p=13</link>
		<comments>http://www.nowalls.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 29 Nov 2006 04:47:31 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=13</guid>
		<description><![CDATA[That simple question &#8212; what&#8217;s the motivation? &#8212; is one of the most useful things I learned in college.  I was taking a TV directing class and we were learning about using camera moves wisely.  The simple, but powerful lesson is this:  when contemplating a camera move (or some other effect), stop [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Just Because You Can, Doesn&#8217;t Mean You Should</title>
		<link>http://www.nowalls.com/blog/?p=10</link>
		<comments>http://www.nowalls.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 15 Nov 2006 01:40:36 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Centered Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=10</guid>
		<description><![CDATA[I&#8217;m old enough to remember the first laser printers (and the Apple ImageWriter). Before laser printers typists and computer users didn&#8217;t have to worry about what font to use.  They generally only had one option (usually Courier). With the advent of laser printers they were free to choose from a number of fonts, and [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Why do we do it?</title>
		<link>http://www.nowalls.com/blog/?p=9</link>
		<comments>http://www.nowalls.com/blog/?p=9#comments</comments>
		<pubDate>Sat, 04 Nov 2006 15:29:48 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=9</guid>
		<description><![CDATA[I love being part of the new field of experience design (and related fields like interaction design and information architecture).  Like many others, I find it exciting and fulfilling.  But why do we do it, really? Why is this new field becoming so popular?   It isn&#8217;t for the short working hours. [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Bill Buxton on Design Ecologies</title>
		<link>http://www.nowalls.com/blog/?p=8</link>
		<comments>http://www.nowalls.com/blog/?p=8#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:01:50 +0000</pubDate>
		<dc:creator>experience</dc:creator>
		
		<category><![CDATA[Experience Design]]></category>

		<category><![CDATA[User Centered Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.nowalls.com/blog/?p=8</guid>
		<description><![CDATA[Yesterday I came across an online video of a talk Bill Buxton gave last year for the Alberta Ingenuity Fund/ Alberta Ingenuity Centre, entitled What if Leopold Didn&#8217;t Have a Piano?  Wow!  I&#8217;ve listened to it several times now, and I&#8217;m still gleaning pithy insights.  (I&#8217;ll follow up with more insights from [...]]]></description>
		<wfw:commentRss>http://www.nowalls.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
	</channel>
</rss>
